Associated Draw Results
EuroMillions Plus Results — Friday 20th November 2015
- 7
- 16
- 17
- 31
- 35
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 126 | €252,000.00 |
Match 3 | €20.00 | 5,411 | €108,220.00 |
Totals |
— |
5,537 | €360,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 20th November 2015
A264V
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,130.90 | 9 | CHF28,178.10 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,348.20 | 10 | CHF23,482.00 |
Match First 4 or Last 4 | CHF1,217.60 | 27 | CHF32,875.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF284.65 | 99 | CHF28,180.35 |
Match First 3 or Last 3 | CHF44.65 | 342 | CHF15,270.30 |
Match First 1 + Last 1 | CHF19.40 | 544 | CHF10,553.60 |
Match First 2 or Last 2 | CHF10.75 | 2,846 | CHF30,594.50 |
Match First 1 or Last 1 | CHF4.10 | 28,773 | CHF117,969.30 |
Totals |
— |
32,651 | CHF537,103.35 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 20th November 2015
- 4
- 8
- 7
- 9
- 6
Constellation:Vissen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 406 | €8,120.00 |
Match 2 | €5.00 | 4,125 | €20,625.00 |
Match 1 | €2.00 | 42,016 | €84,032.00 |
Constellation | €1.50 | 19,370 | €29,055.00 |
Totals |
— |
65,953 | €156,232.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 20th November 2015
- 3
- 8
- 7
- 9
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 26 | €2,600.00 |
Match Last 2 in Exact Order | €10.00 | 273 | €2,730.00 |
Match Last 1 in Exact Order | €2.00 | 2,673 | €5,346.00 |
Totals |
— |
2,976 | €14,676.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
My Million Results
The five latest My Million results are displayed below. To win the €1 million prize, you must match the entire winning code in the order shown — there is no prize for a partial match.
Draw Date | Codes | Winning Location |
---|---|---|
Friday21st August 2020 | MH1056486 | Grand Est |
Tuesday18th August 2020 | CC4406829 | Grand Est |
Friday14th August 2020 | EM9577653 | Île-de-France |
Tuesday11th August 2020 | RO3701123 |
Online |
Friday7th August 2020 | HK7518334 | Provence-Alpes-Côte d’Azur |
Tuesday’s Estimated Jackpot is:
€122 Million
Time remaining:
Buy Tickets
My Million Stats
Number of Draws
684
Amount Won in Prizes
€824,000,000
Number of Codes Drawn
824
Play EuroMillions in Advance
In order to avoid missing out on winning a life-changing EuroMillions prize, you can ensure you have bought your entries before you leave by buying tickets in advance to cover the draws that will be held while you are away. All member nations offer this facility to ticket holders. See the table below for details:
Austria | Can subscribe for up to 20 draws in advance |
Belgium | Can subscribe on a continuous basis |
France | Can subscribe on a continuous basis |
Ireland | Can subscribe for up to eight draws in advance |
Luxembourg | Can subscribe for up to ten draws in advance |
Portugal | Can subscribe for up to 12 draws in advance |
Spain | Can subscribe on a continuous basis |
Switzerland | Can subscribe on a continuous basis |
UK | Can subscribe on a continuous basis via Direct Debit |
Playing EuroMillions Around the World
EuroMillions is a lottery that can be played and enjoyed all around the world. Thanks to lottery concierge services like theLotter and lottery betting sites such as Jackpot.com, players from across the globe can regularly take part in EuroMillions draws.
The two systems of play allow you to win the same EuroMillions prizes, but the way in which they work differ slightly. While a lottery concierge service sees a representative purchase a ticket on your behalf, Lotto betting allows you to place a wager on the outcome of a draw. You will receive exactly the same amount of money as those playing with a physical ticket and the odds of winning remain exactly the same.
Details of how to take part in EuroMillions draws using both methods are listed below:
To play via a lottery concierge service:
- Register an online account. This process is safe and secure.
- Select your numbers (five from 1 to 50 and two Lucky Stars from a separate pool of 1 to 12).
- Confirm your selection and pay for your entry.
- A lottery representative will purchase a ticket on your behalf and save a copy of your entry in your online account.
- Once the draw has been made, any winnings will be transferred directly into your online account.
To play via a lottery betting site:
- Register an online account. This process is safe and secure.
- Select your numbers (five from 1 to 50 and two Lucky Stars from a separate pool of 1 to 12).
- Confirm your selection and pay for your entry.
- You will receive confirmation of your bet via email.
- Once the draw has been made, you will receive an email detailing any prizes you have won. Any winnings will be transferred to your online account.
Total des gagnants à ce jour dans chaque pays pour chaque niveau de prix
Prix | Royaume-Uni | France | Espagne | Portugal | Irlande | Belgique | Autriche | Luxembourg et Suisse† | Total |
---|---|---|---|---|---|---|---|---|---|
5 + 2 | 85 | 93 | 94 | 71 | 16 | 34 | 16 | 21 | 430 |
5 + 1 | 1 457 | 1 504 | 1 427 | 1 095 | 159 | 461 | 311 | 442 | 6 856 |
5 | 2 871 | 2 737 | 2 583 | 1 923 | 284 | 840 | 612 | 821 | 12 671 |
4 + 2 | 19 800 | 21 932 | 19 937 | 16 169 | 2 026 | 6 614 | 4 375 | 6 097 | 96 950 |
4 + 1 | 340 926 | 353 241 | 320 206 | 257 606 | 34 828 | 109 072 | 71 467 | 101 359 | 1 588 705 |
3 + 2 | 884 789 | 951 891 | 861 365 | 706 117 | 92 936 | 289 928 | 187 214 | 326 660 | 4 300 900 |
4 | 653 093 | 646 463 | 589 520 | 460 145 | 65 100 | 203 057 | 136 756 | 190 391 | 2 944 525 |
2 + 2 | 12 681 291 | 13 652 319 | 12 326 235 | 10 162 854 | 1 330 694 | 4 153 158 | 2 686 596 | 3 878 966 | 60 872 113 |
3 + 1 | 15 008 918 | 15 511 990 | 14 069 151 | 11 281 430 | 1 534 973 | 4 787 644 | 3 167 739 | 4 463 591 | 69 825 436 |
3 | 28 651 019 | 28 337 961 | 25 876 934 | 20 178 304 | 2 861 430 | 8 955 246 | 6 038 495 | 8 323 476 | 129 222 865 |
1 + 2 | 66 377 020 | 71 467 022 | 64 503 263 | 53 373 934 | 6 982 268 | 21 771 653 | 14 078 258 | 20 329 621 | 318 883 039 |
2 + 1 | 214 787 438 | 222 150 608 | 201 528 986 | 162 086 914 | 22 004 214 | 68 579 478 | 45 343 263 | 63 996 065 | 1 000 476 966 |
2 | 312 418 663 | 260 296 831 | 244 417 420 | 168 282 490 | 27 765 872 | 88 369 517 | 64 825 410 | 81 184 004 | 1 247 560 207 |
Prix spécifiques au pays* | 2 068 | 113 750 305 | 288 | 229 | 4 080 | 2 485 808 | 2 | 5 | 116 242 785 |
Total | 651 829 438 | 727 144 897 | 564 517 410 | 426 809 281 | 62 678 880 | 199 712 510 | 136 540 514 | 182 784 675 | 2 952 017 605 |
* Ceux-ci incluent les tirages, les prix Étoile+ pour la France et les tirages européens gagnés dans chaque pays.
† Cette colonne combine les gagnants du Luxembourg et de la Suisse, parce que les opérateurs de loterie de ces pays ne fournissent pas une répartition complète des gagnants pour chaque niveau de prix.
Pour une liste complète des lots de l’EuroMillions, dont le plus bas, le plus élevé et les montants moyens gagnés pour chaque catégorie de prix, visitez la page Lots de l’EuroMillions.