Notable prizes
Prize
(local currency) |
Lottery | Country | Winner | Date | Notes |
---|---|---|---|---|---|
$1586.4m | Powerball | United States | Three tickets | 13 January 2016 | Largest ever jackpot |
$1537.0m | Mega Millions | United States | One ticket | 23 October 2018 | Anonymous winner from South Carolina |
$656.0m | Mega Millions | United States | Three tickets | 30 March 2012 | |
$590.5m | Powerball | United States | One ticket from Florida | 18 May 2013 | Winner, 84-year-old Gloria C. MacKenzie, collect lump sum of $371m |
$451m | Mega Millions | United States | One ticket | 5 January 2018 | Shane Missler, Port Richey, Florida |
$390m | Mega Millions | United States | One ticket each from New Jersey and Georgia | 6 March 2007 | |
$380m | Mega Millions | United States | One ticket each from Idaho and Washington | 4 January 2011 | |
$365m | Powerball | United States | One ticket bought by eight co-workers from a Nebraska meat-processing plant | 18 February 2006 | |
$363m | The Big Game | United States | Two winning tickets: Larry and Nancy Ross (Michigan), Joe and Sue Kainz (Illinois) | 9 May 2000 | The Big Game is now known as Mega Millions |
$340m | Powerball | United States | One ticket (Medford, Oregon) | 19 October 2005 | |
$319m | Mega Millions | United States | Largest Mega Millions win from a New York-bought ticket | 25 March 2011 | Won by employees of same IT firm who shared 1 ticket ($19m each after tax). |
$315m | Mega Millions | United States | Largest Mega Millions prize on one ticket (California) | 15 November 2005 | |
$314.9m | Powerball | United States | Andrew Jackson “Jack” Whittaker, Jr. | 25 December 2002 | |
€183.5m cash | EuroMillions | France ×2, Portugal ×1 | Three tickets | 3 February 2006 | Europe’s largest jackpot |
€177.7m cash | SuperEnalotto | Italy | One ticket, shared by 70 players | 30 October 2010 | |
€147.8m cash | SuperEnalotto | Italy | One ticket, sold in Bagnone (Tuscany) | 22 August 2009 | Europe’s biggest winning ticket |
€163.5m | SuperEnalotto | Italy | One ticket | 27 October 2016 | |
€209.16m | SuperEnalotto | Italy | One ticket | 13 August 2019 | |
€129.8m | EuroMillions cash | United Kingdom | Anonymous UK resident | 8 October 2010 | Biggest EuroMillions win |
€126.2m | EuroMillions | Spain | Anonymous 25-year-old woman from Mallorca | 8 May 2009 | Largest single winner in EuroMillions. |
€115.4m | EuroMillions | Ireland | Dolores McNamara | 29 July 2005 | Biggest single winner and jackpot (Ireland) |
€100m | EuroMillions | Belgium | One anonymous ticket holder. Ticket sold in Tienen. | 9 February 2007 | Biggest single winner and jackpot (Belgium) |
€100m | EuroMillions | France | One ticket holder but shared by a syndicate of 15 players. Ticket sold in Venelles (Bouches-du-Rhône). | 18 September 2009 | Biggest win and jackpot (France) |
£84.4m | EuroMillions | United Kingdom | Won by Lebanese Rock Star «Roby Obeid» | 14 May 2010 | |
£56m | EuroMillions | United Kingdom | Nigel Page and Justine Laycock from Cirencester. The total jackpot of £112m was shared with a winner in Spain. | 12 February 2010 | |
£42m | National Lottery | United Kingdom | Three ticket holders | 6 January 1996 | |
€38.4m | State Lottery | Netherlands | Ticket sold in Utrecht | 10 May 2013 | Tax free lump sum |
€37.6m | National Lottery | Germany | Won by a nurse from North Rhine-Westphalia | 7 October 2006 | Largest German prize and single winner |
RMB¥ 570m | Union Lotto | China | One ticket holder from Beijing, China | 12 June 2012 | Asia’s largest prize (€79.34m, US$87.32m) |
R$145m | Mega-Sena | Brazil | Won by one ticket holder from Brasília (Federal District) and one from Santa Rita do Passa Quatro (São Paulo) | 31 December 2009 | South America’s largest prize |
A$112m | OZ lotto | Australia | Four winning tickets | 6 November 2012 | Australia’s highest lottery prize |
₩$40.72B | 6/45 Lotto South Korea | Korea | A police officer in Chuncheon, Gangwon Province, was the sole winner who claimed 40.72 billion Korean Won | April 2003 | South Korea’s largest lottery win |
On 20 September 2005 a primary school boy in Italy won the equivalent of £27.6 million in the Italian national lottery. Although children are not allowed to gamble under Italian law, children are allowed to play the lottery.