Today’s Daily Lotto Result
Today’s Daily Lotto draw is yet to take place; it is scheduled at 21:00 and the results will be added below straight after the winning numbers have been confirmed. Until then, you can view the results — including the prize divisions — from yesterday’s draw.
21 August 2020
Draw Number: 530
3
6
12
32
36
36
12
3
32
6
Jackpot for this draw: R391,731
Display Balls in Drawn OrderHide Daily Lotto Winners 08-21
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R130,576.90 | 3 | R391,730.70 |
Div 2 — Match 4 | R286.50 | 315 | R90,247.50 |
Div 3 — Match 3 | R19.10 | 9,449 | R180,475.90 |
Div 4 — Match 2 | R4.90 | 89,582 | R438,951.80 |
Total Sales: R2,200,734 | — | 99,349 | R1,101,405.90 |
Tonight’s Daily Lotto Jackpot
R400,000Saturday, 22 August 2020
Time left to buy tickets:
days
hours9
mins32
secs24
Don’t delay, Play today!
Play Online Now
Daily Lotto Results History
You can see the history of SA Daily Lotto results below. Find out how much the jackpot was worth and what other prizes were paid out in past draws. You can also view the prize divisions for a specific draw, including the number of winners in each one, by selecting ‘Show Daily Lotto Winners’.
20
Thursday, 20 August 2020
Draw: 529
24
26
30
31
32
24
32
26
31
30
Jackpot for this draw: R333,769
Display Balls in Drawn Order
Show Daily Lotto Winners 08-20
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R66,753.80 | 5 | R333,769.00 |
Div 2 — Match 4 | R373.10 | 206 | R76,858.60 |
Div 3 — Match 3 | R22.60 | 6,781 | R153,250.60 |
Div 4 — Match 2 | R5.50 | 68,585 | R377,217.50 |
Total Sales: R1,875,108 | — | 75,577 | R941,095.70 |
19
Wednesday, 19 August 2020
Draw: 528
1
8
9
19
36
1
36
9
19
8
Jackpot for this draw: R324,202
Display Balls in Drawn Order
Show Daily Lotto Winners 08-19
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R324,202.10 | 1 | R324,202.10 |
Div 2 — Match 4 | R205.20 | 364 | R74,692.80 |
Div 3 — Match 3 | R17.10 | 8,736 | R149,385.60 |
Div 4 — Match 2 | R4.70 | 77,413 | R363,841.10 |
Total Sales: R1,821,360 | — | 86,514 | R912,121.60 |
18
Tuesday, 18 August 2020
Draw: 527
11
17
19
20
30
19
17
30
11
20
Jackpot for this draw: R363,676
Display Balls in Drawn Order
Show Daily Lotto Winners 08-18
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R363,675.90 | 1 | R363,675.90 |
Div 2 — Match 4 | R353.50 | 237 | R83,779.50 |
Div 3 — Match 3 | R18.80 | 8,911 | R167,526.80 |
Div 4 — Match 2 | R4.80 | 84,163 | R403,982.40 |
Total Sales: R2,043,123 | — | 93,312 | R1,018,964.60 |
17
Monday, 17 August 2020
Draw: 526
13
14
15
24
31
13
15
14
24
31
Jackpot for this draw: R348,864
Display Balls in Drawn Order
Show Daily Lotto Winners 08-17
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R348,863.80 | 1 | R348,863.80 |
Div 2 — Match 4 | R333.40 | 241 | R80,349.40 |
Div 3 — Match 3 | R21.30 | 7,565 | R161,134.50 |
Div 4 — Match 2 | R5.30 | 73,933 | R391,844.90 |
Total Sales: R1,959,909 | — | 81,740 | R982,192.60 |
16
Sunday, 16 August 2020
Draw: 525
9
25
27
28
34
27
9
34
28
25
Jackpot for this draw: R244,857
Display Balls in Drawn Order
Show Daily Lotto Winners 08-16
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R244,857.20 | 1 | R244,857.20 |
Div 2 — Match 4 | R389.00 | 145 | R56,405.00 |
Div 3 — Match 3 | R21.80 | 5,158 | R112,444.40 |
Div 4 — Match 2 | R5.20 | 52,275 | R271,830.00 |
Total Sales: R1,375,602 | — | 57,579 | R685,536.60 |
15
Saturday, 15 August 2020
Draw: 524
10
16
21
24
34
10
34
21
24
16
Jackpot for this draw: R375,448
Display Balls in Drawn Order
Show Daily Lotto Winners 08-15
Prize Division | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Div 1 — Match 5 | R375,447.90 | 1 | R375,447.90 |
Div 2 — Match 4 | R309.90 | 279 | R86,462.10 |
Div 3 — Match 3 | R20.10 | 8,606 | R172,980.60 |
Div 4 — Match 2 | R5.10 | 81,676 | R416,547.60 |
Total Sales: R2,109,258 | — | 90,562 | R1,051,438.20 |
View previous Daily Lotto results